<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for 	</title>
	<atom:link href="https://www.jarwijaya.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.jarwijaya.com</link>
	<description>Explaining Power Systems for Everyone</description>
	<lastBuildDate>Fri, 14 Aug 2026 12:36:38 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>
	<item>
		<title>
		Comment on TOWER SUDUT &#124; TENSION TOWER by Fajar Wijayanto		</title>
		<link>https://www.jarwijaya.com/power-system-transmission-line-system-tension-tower/#comment-90</link>

		<dc:creator><![CDATA[Fajar Wijayanto]]></dc:creator>
		<pubDate>Fri, 02 Jan 2026 11:18:52 +0000</pubDate>
		<guid isPermaLink="false">https://www.jarwijaya.com/?p=381#comment-90</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.jarwijaya.com/power-system-transmission-line-system-tension-tower/#comment-85&quot;&gt;reyhan&lt;/a&gt;.

Thank you, Pak Reyhan]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.jarwijaya.com/power-system-transmission-line-system-tension-tower/#comment-85">reyhan</a>.</p>
<p>Thank you, Pak Reyhan</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on  Menghitung Kapasitas Pengisi Daya Baterai &#124; Calculating Battery Charger Capacity  by Fajar Wijayanto		</title>
		<link>https://www.jarwijaya.com/battery-charger-calculation/#comment-89</link>

		<dc:creator><![CDATA[Fajar Wijayanto]]></dc:creator>
		<pubDate>Fri, 02 Jan 2026 11:18:39 +0000</pubDate>
		<guid isPermaLink="false">https://www.jarwijaya.com/?p=1440#comment-89</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.jarwijaya.com/battery-charger-calculation/#comment-87&quot;&gt;Asep&lt;/a&gt;.

Thank you, Pak Asep]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.jarwijaya.com/battery-charger-calculation/#comment-87">Asep</a>.</p>
<p>Thank you, Pak Asep</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Menghitung Jumlah Insulator Cakram &#124; Calculating the Number of Disc Insulator by Fajar Wijayanto		</title>
		<link>https://www.jarwijaya.com/disc-insulator-calculation/#comment-88</link>

		<dc:creator><![CDATA[Fajar Wijayanto]]></dc:creator>
		<pubDate>Fri, 02 Jan 2026 11:18:32 +0000</pubDate>
		<guid isPermaLink="false">https://www.jarwijaya.com/?p=1436#comment-88</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.jarwijaya.com/disc-insulator-calculation/#comment-86&quot;&gt;Delyuzar Ichsan&lt;/a&gt;.

Thank you, Pak Delyuzar]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.jarwijaya.com/disc-insulator-calculation/#comment-86">Delyuzar Ichsan</a>.</p>
<p>Thank you, Pak Delyuzar</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on  Menghitung Kapasitas Pengisi Daya Baterai &#124; Calculating Battery Charger Capacity  by Asep		</title>
		<link>https://www.jarwijaya.com/battery-charger-calculation/#comment-87</link>

		<dc:creator><![CDATA[Asep]]></dc:creator>
		<pubDate>Tue, 30 Dec 2025 13:03:54 +0000</pubDate>
		<guid isPermaLink="false">https://www.jarwijaya.com/?p=1440#comment-87</guid>

					<description><![CDATA[Sae pak fajar]]></description>
			<content:encoded><![CDATA[<p>Sae pak fajar</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Menghitung Jumlah Insulator Cakram &#124; Calculating the Number of Disc Insulator by Delyuzar Ichsan		</title>
		<link>https://www.jarwijaya.com/disc-insulator-calculation/#comment-86</link>

		<dc:creator><![CDATA[Delyuzar Ichsan]]></dc:creator>
		<pubDate>Tue, 16 Dec 2025 07:20:17 +0000</pubDate>
		<guid isPermaLink="false">https://www.jarwijaya.com/?p=1436#comment-86</guid>

					<description><![CDATA[I found this really helpful]]></description>
			<content:encoded><![CDATA[<p>I found this really helpful</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on TOWER SUDUT &#124; TENSION TOWER by reyhan		</title>
		<link>https://www.jarwijaya.com/power-system-transmission-line-system-tension-tower/#comment-85</link>

		<dc:creator><![CDATA[reyhan]]></dc:creator>
		<pubDate>Fri, 21 Nov 2025 13:52:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.jarwijaya.com/?p=381#comment-85</guid>

					<description><![CDATA[thanks for information awesome]]></description>
			<content:encoded><![CDATA[<p>thanks for information awesome</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 34/39 objects using Memcached
Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Database Caching 4/4 queries in 0.010 seconds using Redis

Served from: www.jarwijaya.com @ 2026-10-30 11:43:04 by W3 Total Cache
-->